EGYPT
| Img | Title | Date | Artist | Medium | Acc # |
|---|---|---|---|---|---|
| Crocodile amulet | Late Period, Dynasty XXVI | EGYPT | faience | D141-1994 | |
| Jar | Predynastic Period, Naqada II | EGYPT | Nile silt clay | 748-D2 | |
| Ushabti figure | 1069 BC-715 BC | EGYPT | Nile silt clay | 11A-D1A | |
| Ushabti figure | Third Intermediate Period, Dynasty XXI | EGYPT | faience | D96-1994 | |
| Head of a hawk | EGYPT | sandstone | 715-D2 | ||
| Duck amulet | 715 BC-30 BC | EGYPT | glass | 38A-D1A | |
| Nine pyramid fragments | EGYPT | limestone | 724-D2 | ||
| Jar | 2020 BC-1773 BC | EGYPT | Nile silt clay | 484-D2 | |
| Ushabti figure | Late Period, Dynasty XXVI | EGYPT | faience | 45-D1A | |
| Ushabti figure | 747 BC-343 BC | EGYPT | faience | 9-D1A | |
| Band | 1st century-5th century | EGYPT | linen | 798-D5 | |
| Scarab | 715 BC-332 BC | EGYPT | green jasper | 658-D2 | |
| Jar | 2020 BC-after 1650 BC | EGYPT | marl clay | 735-D2 | |
| Pendant | 3700 BC-3500 BC | EGYPT | shell | D465-1994 | |
| Ushabti figure | 664 BC-332 BC | EGYPT | faience | 7-D1A | |
| String of beads | 1650 BC-1295 BC | EGYPT | shell | 676-D2 | |
| Ushabti figure | Third Intermediate Period, Dynasties XXI-XXV | EGYPT | faience | 51-D1A | |
| Jar | Predynastic Period, Naqada II | EGYPT | Nile silt clay, heavily tempered with chaff | 763-D2 | |
| Wdjat eye | 715 BC-30 BC | EGYPT | black stone | 38E-D1A | |
| Wdjat eye amulet | 747 BC-656 BC | EGYPT | faience | D136-1994 |
