SYRIA
| Img | Title | Date | Artist | Medium | Acc # |
|---|---|---|---|---|---|
| Dropper flask | Roman Period, 3rd-early 4th century AD | SYRIA | glass | D24-1971 | |
| Beaker | Roman Period, 50-100 AD | SYRIA | glass | D17-1971 | |
| Bracelet | 3rd century BC-2nd century BC | SYRIA | gold | 1997.224 | |
| Earring | 3rd century AD | SYRIA | gold | 1523-D5 | |
| Dropper flask | 3rd century AD-early 4th century AD | SYRIA | glass | 1447-D5 | |
| Bowl | 50 AD-100 AD | SYRIA | glass | D15-1971 | |
| Cylinder seal | Old Babylonian Period, 1750-1650 BC | SYRIA | hematite, serpentinite | 1996.94 | |
| Gable-shaped seal | 4000 BC-2900 BC | SYRIA | chlorite, talc | 3132B-D3 | |
| Jug | 3rd century AD-early 4th century AD | SYRIA | glass | 3941-D3 | |
| Bottle flask | late 3rd century AD-4th century AD | SYRIA | glass | D30-1971 | |
| Unguent bottle | Roman Period, 3rd-4th century AD | SYRIA | glass | D38-1971 | |
| Flat-bodied flask | 4th century AD | SYRIA | glass | D28-1971 | |
| Pair of gold earrings | 3rd century AD | SYRIA | gold | D107.a-b-1969 | |
| Tile | (17th century) | SYRIA (manufacturer) | earthenware | 358-D2 | |
| Jug | 4th century AD-5th century AD | SYRIA | glass | D31-1971 | |
| Double unguent bottle | late 4th century-5th century AD | SYRIA | glass | 2802-D3 |
