Wamud Namok
- Born
- (c. 1926)
- Died
- 15 October 2009 Kabulwarnamyo, Northern Territory
- Language group
- Kunwinjku
| Img | Title | Date | Artist | Medium | Acc # |
|---|---|---|---|---|---|
| Bark shelter | 1987 | Wamud Namok Kunwinjku; Dick Ngulayngulay Murrumurru Kunwinjku; Dangbon | earth pigments on bark, wood | 1995.565.a-i | |
| Ngalyod | 1981 | Wamud Namok Kunwinjku | earth pigments on Stringybark | O.70-1994 | |
| Untitled | 2006 | Wamud Namok Kunwinjku | etching | 2009.163.11 | |
| Ubarr | 2006 | Wamud Namok Kunwinjku | earth pigments on Stringybark | 2006.362 | |
| Untitled (Box lid) | 2006 | Wamud Namok Kunwinjku | earth pigments on stoneware | 2009.163.13 | |
| Lambalk | 2005 | Wamud Namok Kunwinjku | earth pigments on Stringybark | 2007.410 | |
| Mardayin ceremony | (c. 1978) | Wamud Namok Kunwinjku | earth pigments on Stringybark | O.17-1990 | |
| Mimih spirits with weapons | 1974 | Wamud Namok Kunwinjku | earth pigments on bark | O.107-1994 | |
| Mimih spirits dancing | (c. 1965) | Wamud Namok Kunwinjku | earth pigments on bark | 1998.49 | |
| Untitled | 2006 | Wamud Namok Kunwinjku | etching | 2009.163.12 | |
| Karrdjirkara | 2004 | Wamud Namok Kunwinjku | earth pigments on Stringybark | 2005.407 | |
| Mimih spirits dancing in corroboree | 1974 | Wamud Namok Kunwinjku | earth pigments on bark | O.108-1994 |
