Harry NANKIN
- Born
- 28 September 1953 Melbourne, Victoria
- Nationality
- Australian
| Img | Title | Date | Artist | Medium | Acc # |
|---|---|---|---|---|---|
| I, terra, thou / Nothofaqus (Cradle Mountain) | 1993 | Harry NANKIN | gelatin silver photogram | 2002.333 | |
| Melbourne | 1991 | Harry NANKIN | cibachrome photograph | PH47-1992 | |
| Of Great Western tears / Duet 2 | 2006 | Harry NANKIN | gelatin silver photogram | 2007.538.a-b | |
| Fragment 10: The first wave | 1996 | Harry NANKIN | gelatin silver photogram | 2007.751 | |
| Fragment 9: The first wave | 1996 | Harry NANKIN | gelatin silver photogram | 2007.750 | |
| Fragment 16: The third wave | 1997 | Harry NANKIN | gelatin silver photogram | 2007.774 | |
| Fragment 8: The first wave | 1996 | Harry NANKIN | gelatin silver photogram | 2007.749 | |
| Fragment 15: The third wave | 1997 | Harry NANKIN | gelatin silver photogram | 2007.773 | |
| Fragment 23: The first wave | 1996 | Harry NANKIN | gelatin silver photogram | 2007.762 | |
| Fragment 22: The first wave | 1996 | Harry NANKIN | gelatin silver photogram | 2007.761 | |
| Fragment 7: The fifth wave | 1997 | Harry NANKIN | gelatin silver photogram | 2007.781 | |
| Fragment 5: The third wave | 1997 | Harry NANKIN | gelatin silver photogram | 2007.765 | |
| Fragment 12: The fifth wave | 1997 | Harry NANKIN | gelatin silver photogram | 2007.783 | |
| Fragment 16: The fifth wave | 1997 | Harry NANKIN | gelatin silver photogram | 2007.787 | |
| Fragment 13: The first wave | 1996 | Harry NANKIN | gelatin silver photogram | 2007.753 | |
| Fragment 13: The third wave | 1997 | Harry NANKIN | gelatin silver photogram | 2007.771 | |
| Fragment 20: The first wave | 1996 | Harry NANKIN | gelatin silver photogram | 2007.760 | |
| Fragment 19: The third wave | 1997 | Harry NANKIN | gelatin silver photogram | 2007.777 | |
| Fragment 18: The first wave | 1996 | Harry NANKIN | gelatin silver photogram | 2007.758 | |
| Fragment 3: The fifth wave | 1997 | Harry NANKIN | gelatin silver photogram | 2007.779 |
