Alfred STEVENS
- Born
- 31 December 1817 Blandford Forum, Dorset, England
- Died
- 01 May 1875 London, England
- Nationality
- English
| Img | Title | Date | Artist | Medium | Acc # |
|---|---|---|---|---|---|
| Design for Blue and gold stove for Hoole & Co. | 1850-1857 | Alfred STEVENS | pen and ink and watercolour | 1035-3 | |
| Design for Hoole stove No.1477 | (c. 1850-1857) | Alfred STEVENS | pen and ink and coloured wash | 1036-3 | |
| Truth and falsehood | (c. 1856); 1919 {cast} | Alfred STEVENS | bronze | 1895-D3 | |
| Two crouching figures bending forward | Alfred STEVENS | red chalk | 576-4 | ||
| Drawing Of a Nude Figure | Alfred STEVENS | red chalk | 1708-4 | ||
| Design for a fender No.404C | c. 1851 | Alfred STEVENS | pen, ink and wash (colour) | 1029-3 | |
| Design for a fender No.987D | c. 1851 | Alfred STEVENS | pen and ink and wash (coloured) | 1030-3 | |
| Design for tile panel | Alfred STEVENS | line and blue wash | 969-3 | ||
| Design for a table for Hoole & Co. | (c. 1850-1857) | Alfred STEVENS | pen and ink and grey wash | 1038-3 | |
| Fireplace design No 963 | c. 1851 | Alfred STEVENS | pen, ink and wash (colour) | 1037-3 | |
| Design for a stove | Alfred STEVENS | pen, ink and wash (colour) | 1034-3 | ||
| Fireplace design No.1029 | c. 1851 | Alfred STEVENS | pen, ink and wash (colour) | 1033-3 | |
| Maquettes for dome of St Paul's Cathedral, London | (1862-1865) | Alfred STEVENS | bronze | 3557.a-b-D3 | |
| Design for a fender No.522C | c. 1851 | Alfred STEVENS | pen and ink and wash (colour) | 1031-3 | |
| Study of a nude figure,standing | Alfred STEVENS | red crayon with pencil touches | 1052-3 | ||
| Design for tile panel | Alfred STEVENS | line and wash drawing | 968-3 | ||
| Design for a fender No.988D | c. 1851 | Alfred STEVENS | pen, ink and wash (colour) | 1032-3 | |
| Valour and cowardice | (c. 1856); 1919 {cast} | Alfred STEVENS | bronze | 1896-D3 | |
| Study of drapery | Alfred STEVENS | red chalk | 1053-3 | ||
| Two figures standing | Alfred STEVENS | red chalk and pencil | 595-4 |
