Collection Online
Medium
computer-generated colour laserprint
Measurements
(1) 37.6 × 28.3 cm (image) 38.6 × 29.3 cm (sheet)
(2) 37.4 × 28.3 cm (image) 38.4 × 29.3 cm (sheet)
(3) 38.0 × 28.6 cm (image) 38.8 × 29.3 cm (sheet)
(4) 37.5 × 28.4 cm (image) 38.5 × 29.4 cm (sheet)
(5) 37.6 × 28.2 cm (image) 38.6 × 29.2 cm (sheet)
(6) 37.4 × 28.4 cm (image) 38.4 × 29.4 cm (sheet)
(7) 37.4 × 28.4 cm (image) 38.4 × 29.4 cm (sheet)
(8) 37.4 × 28.3 cm (image) 38.4 × 29.3 cm (sheet)
(9) 36.7 × 27.9 cm (image) 37.7 × 28.9 cm (sheet)
(10) 37.4 × 28.4 cm (image) 38.5 × 29.4 cm (sheet)
(11) 37.4 × 28.4 cm (image) 38.4 × 29.4 cm (sheet)
(12) 37.6 × 28.4 cm (image) 38.6 × 29.4 cm (sheet)
(13) 37.5 × 28.2 cm (image) 38.5 × 29.2 cm (sheet)
Accession Number
P139.1-13-1994
Departments
Australian Prints / Australian Prints & Drawings
Credit Line
National Gallery of Victoria, Melbourne
Purchased, 1994
Gallery location
Not on display